Your Organization NameSattaking का परिणाम 50% और राशि 151000000 थी। Delhi king satta का प्रतिशत 50% और राशि 5000000 रही। Satta king disawar का परिणाम 50% और राशि 5000000 था। Disawar king satta का प्रतिशत 50% और राशि 2740000 रही। King satta disawar का भी परिणाम 50% और राशि 2740000 था। Satta disawar king का प्रतिशत 50% और राशि 2740000 था। Gali satta king gali का प्रतिशत 50% और राशि 1500000 रही। Satta king gali का परिणाम 50% और राशि 1500000 था। Satta king gali disawar का भी प्रतिशत 50% और राशि 1500000 था। Delhi disawar का प्रतिशत 50% और राशि 1220000 रही। Ghaziabad king satta का परिणाम 50% और राशि 1220000 था। Gali disawar का प्रतिशत 50% और राशि 823000 थी। Gali disawar satta king का परिणाम 50% और राशि 823000 था। Satta king com satta king का भी प्रतिशत 50% और राशि 823000 रही। Satta king online का प्रतिशत 50% और राशि 823000 थी। Delhi disawar satta king का परिणाम 50% और राशि 673000 था। Satta king delhi का भी प्रतिशत 50% और राशि 673000 थी। Delhi disawar satta का प्रतिशत 50% और राशि 550000 रहा।
Sattaking result का प्रतिशत 50% और राशि 246000 थी। Gali disawar result का परिणाम 50% और राशि 135000 था। Satta king gali disawar result का प्रतिशत 50% और राशि 110000 रही। Satta king disawar result का प्रतिशत 50% और राशि 90500 थी। Satta king 2024 का परिणाम 45% और राशि 90500 था। Gali disawar ka result का प्रतिशत 50% और राशि 74000 रही। Satta king ghaziabad ki khabar का परिणाम 50% और राशि 74000 था। Gali disawar chart का प्रतिशत 50% और राशि 60500 थी। Gali disawar satta chart का प्रतिशत 50% और राशि 49500 था। Desawar chart 2024 का परिणाम 38% और राशि 49500 था। Ghaziabad Faridabad satta king का प्रतिशत 50% और राशि 40500 रहा। Satta king Faridabad ghaziabad का भी प्रतिशत 50% और राशि 40500 थी। Satta king gali disawar chart का परिणाम 50% और राशि 40500 था। Gali chart 2024 का प्रतिशत 50% और राशि 33100 रही। Ghaziabad satta khabar का परिणाम 50% और राशि 33100 था। Satta king result gali disawar का प्रतिशत 50% और राशि 33100 था। Faridabad Ghaziabad gali disawar का प्रतिशत 50% और राशि 27100 रही। Satta king gali disawar ka result का परिणाम 50% और राशि 27100 था। Satta king gali khabar का प्रतिशत 50% और राशि 27100 रही। Faridabad Ghaziabad satta king का प्रतिशत 50% और राशि 22200 थी। Satta king gali disawar ghaziabad का भी प्रतिशत 50% और राशि 22200 था। Faridabad Ghaziabad gali disawar satta king का परिणाम 50% और राशि 18100 था।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 9 2 7 | 27 | 7 1 5 | 34 | 6 5 0 | 78 | 8 1 9 | 38 | 4 5 5 | 90 | 1 3 5 | 73 | 1 3 5 | 73 | 1 3 5 | 73 | 1 3 5 |
08/01/2020 to 14/01/2020 | 4 0 1 | 78 | 3 2 4 | 36 | 9 1 6 | 39 | 9 0 3 | 49 | 5 2 5 | 71 | 2 8 3 | 20 | 2 8 3 | 20 | 2 8 3 | 20 | 2 8 3 |
15/01/2020 to 14/10/2024 | 4 2 6 | 28 | 5 5 1 | 67 | 3 4 0 | 77 | 3 8 6 | 32 | 8 8 5 | 28 | 4 6 3 | 91 | 4 6 3 | 91 | 4 6 3 | 91 | 4 6 3 |
22/01/2020 to 14/10/2024 | 7 5 4 | 65 | 2 8 6 | 25 | 6 7 7 | 52 | 6 8 9 | 66 | 5 7 7 | 52 | 4 5 9 | 81 | 4 5 9 | 81 | 4 5 9 | 81 | 4 5 9 |
29/01/2020 to 04/02/2020 | 3 9 7 | 72 | 0 4 9 | 42 | 8 9 6 | 89 | 7 5 1 | 16 | 4 3 7 | 75 | 3 8 7 | 61 | 3 8 7 | 61 | 3 8 7 | 61 | 3 8 7 |
05/02/2020 to 11/02/2020 | 6 0 0 | 57 | 9 6 5 | 33 | 0 4 3 | 37 | 3 3 0 | 93 | 9 9 9 | 64 | 0 9 4 | 13 | 0 9 4 | 13 | 0 9 4 | 13 | 0 9 4 |
12/02/2020 to 14/10/2024 | 0 4 6 | 87 | 3 3 3 | 65 | 1 8 2 | 58 | 0 2 2 | 96 | 5 9 8 | 19 | 4 5 6 | 53 | 4 5 6 | 53 | 4 5 6 | 53 | 4 5 6 |
19/02/2020 to 14/10/2024 | 9 6 6 | 74 | 0 1 4 | 50 | 2 3 3 | 38 | 7 6 6 | 33 | 8 1 5 | 18 | 5 0 2 | 13 | 5 0 2 | 13 | 5 0 2 | 13 | 5 0 2 |
26/02/2020 to 03/03/2020 | 8 4 6 | 59 | 7 8 3 | 51 | 9 2 0 | 41 | 6 5 5 | 95 | 1 7 1 | 18 | 3 8 1 | 65 | 3 8 1 | 65 | 3 8 1 | 65 | 3 8 1 |
04/03/2020 to 10/03/2020 | 9 5 2 | 38 | 5 5 9 | 84 | 0 4 8 | 36 | 2 5 8 | 49 | 1 1 5 | 90 | 9 9 6 | 89 | 9 9 6 | 89 | 9 9 6 | 89 | 9 9 6 |
11/03/2020 to 14/10/2024 | 3 8 7 | 53 | 2 2 7 | 67 | 9 9 2 | 38 | 6 7 8 | 25 | 5 1 5 | 87 | 9 1 8 | 79 | 9 1 8 | 79 | 9 1 8 | 79 | 9 1 8 |
18/03/2020 to 14/10/2024 | 3 8 6 | 45 | 6 7 1 | 19 | 4 8 7 | 91 | 2 8 3 | 80 | 0 8 9 | 91 | 0 6 0 | 73 | 0 6 0 | 73 | 0 6 0 | 73 | 0 6 0 |
25/03/2020 to 14/10/2024 | 0 1 1 | 70 | 4 0 8 | 35 | 5 1 5 | 79 | 2 1 7 | 66 | 3 0 3 | 81 | 1 7 4 | 97 | 1 7 4 | 97 | 1 7 4 | 97 | 1 7 4 |
01/04/2020 to 07/04/2020 | 9 1 9 | 94 | 1 7 7 | 32 | 8 6 3 | 80 | 9 6 8 | 32 | 0 2 9 | 59 | 6 0 4 | 87 | 6 0 4 | 87 | 6 0 4 | 87 | 6 0 4 |
08/04/2020 to 14/04/2020 | 2 1 4 | 70 | 6 3 9 | 65 | 7 7 2 | 14 | 3 8 0 | 81 | 6 7 7 | 67 | 3 7 0 | 52 | 3 7 0 | 52 | 3 7 0 | 52 | 3 7 0 |
15/04/2020 to 14/10/2024 | 1 1 6 | 35 | 2 6 2 | 10 | 4 0 6 | 12 | 7 2 6 | 13 | 4 9 4 | 83 | 0 4 4 | 87 | 0 4 4 | 87 | 0 4 4 | 87 | 0 4 4 |
22/04/2020 to 14/10/2024 | 6 6 5 | 18 | 4 6 0 | 25 | 8 6 8 | 93 | 8 1 9 | 24 | 6 2 8 | 10 | 9 8 5 | 44 | 9 8 5 | 44 | 9 8 5 | 44 | 9 8 5 |
29/04/2020 to 05/05/2020 | 7 3 0 | 25 | 3 8 3 | 43 | 5 6 3 | 27 | 4 4 5 | 56 | 4 9 3 | 59 | 8 1 2 | 69 | 8 1 2 | 69 | 8 1 2 | 69 | 8 1 2 |
06/05/2020 to 12/05/2020 | 0 2 3 | 61 | 9 9 1 | 72 | 5 8 9 | 79 | 4 8 3 | 41 | 9 0 8 | 48 | 3 4 0 | 36 | 3 4 0 | 36 | 3 4 0 | 36 | 3 4 0 |
13/05/2020 to 14/10/2024 | 8 6 7 | 92 | 8 3 8 | 72 | 0 8 4 | 43 | 7 0 2 | 34 | 4 6 1 | 73 | 1 6 2 | 24 | 1 6 2 | 24 | 1 6 2 | 24 | 1 6 2 |
20/05/2020 to 14/10/2024 | 3 0 0 | 98 | 9 0 0 | 29 | 6 4 8 | 97 | 6 6 7 | 24 | 4 1 0 | 17 | 5 8 3 | 61 | 5 8 3 | 61 | 5 8 3 | 61 | 5 8 3 |
27/05/2020 to 02/06/2020 | 9 7 8 | 50 | 0 2 9 | 23 | 9 8 5 | 71 | 9 9 3 | 95 | 5 8 0 | 64 | 5 8 0 | 79 | 5 8 0 | 79 | 5 8 0 | 79 | 5 8 0 |
03/06/2020 to 09/06/2020 | 2 3 7 | 73 | 1 8 0 | 22 | 7 4 7 | 66 | 8 4 6 | 70 | 8 9 6 | 52 | 3 4 0 | 13 | 3 4 0 | 13 | 3 4 0 | 13 | 3 4 0 |
10/06/2020 to 14/10/2024 | 8 7 7 | 22 | 3 5 8 | 34 | 3 4 9 | 66 | 3 5 1 | 83 | 0 3 4 | 81 | 3 3 3 | 83 | 3 3 3 | 83 | 3 3 3 | 83 | 3 3 3 |
17/06/2020 to 14/10/2024 | 1 6 6 | 30 | 5 8 9 | 42 | 5 1 2 | 89 | 3 0 4 | 89 | 0 7 9 | 73 | 1 5 1 | 75 | 1 5 1 | 75 | 1 5 1 | 75 | 1 5 1 |
24/06/2020 to 14/10/2024 | 7 4 8 | 10 | 5 7 4 | 48 | 5 4 4 | 76 | 5 2 2 | 36 | 3 7 8 | 39 | 0 6 6 | 40 | 0 6 6 | 40 | 0 6 6 | 40 | 0 6 6 |
01/07/2020 to 07/07/2020 | 2 0 1 | 39 | 1 5 6 | 91 | 3 2 2 | 58 | 8 5 3 | 71 | 2 9 9 | 68 | 8 4 7 | 25 | 8 4 7 | 25 | 8 4 7 | 25 | 8 4 7 |
08/07/2020 to 14/07/2020 | 4 8 5 | 76 | 8 8 4 | 33 | 4 3 4 | 70 | 4 9 9 | 58 | 6 2 0 | 23 | 9 0 6 | 16 | 9 0 6 | 16 | 9 0 6 | 16 | 9 0 6 |
15/07/2020 to 14/10/2024 | 5 4 5 | 71 | 9 1 1 | 13 | 2 7 3 | 14 | 4 7 6 | 36 | 1 0 0 | 18 | 5 4 8 | 71 | 5 4 8 | 71 | 5 4 8 | 71 | 5 4 8 |
22/07/2020 to 14/10/2024 | 9 0 5 | 35 | 5 7 6 | 63 | 4 8 7 | 24 | 8 1 6 | 66 | 9 2 5 | 96 | 1 7 1 | 51 | 1 7 1 | 51 | 1 7 1 | 51 | 1 7 1 |
29/07/2020 to 04/08/2020 | 6 8 3 | 96 | 8 8 0 | 77 | 1 4 0 | 10 | 3 4 6 | 90 | 8 6 4 | 49 | 7 2 3 | 87 | 7 2 3 | 87 | 7 2 3 | 87 | 7 2 3 |
05/08/2020 to 11/08/2020 | 0 3 8 | 40 | 3 6 5 | 70 | 3 4 4 | 70 | 6 9 2 | 29 | 7 6 3 | 56 | 1 0 8 | 46 | 1 0 8 | 46 | 1 0 8 | 46 | 1 0 8 |
12/08/2020 to 14/10/2024 | 2 3 2 | 98 | 2 6 2 | 70 | 0 9 0 | 61 | 3 9 5 | 33 | 5 6 8 | 27 | 0 7 8 | 48 | 0 7 8 | 48 | 0 7 8 | 48 | 0 7 8 |
19/08/2020 to 14/10/2024 | 6 2 9 | 48 | 0 9 1 | 65 | 2 0 6 | 78 | 5 0 5 | 82 | 1 6 8 | 12 | 9 1 7 | 62 | 9 1 7 | 62 | 9 1 7 | 62 | 9 1 7 |
26/08/2020 to 01/09/2020 | 4 8 9 | 22 | 6 0 6 | 42 | 6 8 2 | 55 | 4 3 1 | 58 | 3 5 7 | 97 | 3 7 5 | 44 | 3 7 5 | 44 | 3 7 5 | 44 | 3 7 5 |
02/09/2020 to 08/09/2020 | 0 1 4 | 51 | 3 7 7 | 63 | 0 0 5 | 85 | 1 8 5 | 48 | 6 2 7 | 69 | 7 5 4 | 63 | 7 5 4 | 63 | 7 5 4 | 63 | 7 5 4 |
09/09/2020 to 14/10/2024 | 3 4 8 | 82 | 8 4 2 | 93 | 9 8 5 | 13 | 0 7 0 | 63 | 0 8 2 | 23 | 5 7 0 | 84 | 5 7 0 | 84 | 5 7 0 | 84 | 5 7 0 |
16/09/2020 to 14/10/2024 | 9 6 3 | 85 | 2 5 4 | 91 | 7 4 5 | 90 | 4 1 4 | 79 | 7 9 5 | 73 | 4 8 4 | 26 | 4 8 4 | 26 | 4 8 4 | 26 | 4 8 4 |
23/09/2020 to 14/10/2024 | 2 5 6 | 53 | 4 7 0 | 60 | 8 7 7 | 43 | 8 5 9 | 22 | 5 8 4 | 38 | 7 8 9 | 72 | 7 8 9 | 72 | 7 8 9 | 72 | 7 8 9 |
30/09/2020 to 06/10/2020 | 1 2 6 | 72 | 8 1 3 | 66 | 2 5 7 | 31 | 7 3 5 | 47 | 0 9 7 | 79 | 0 2 4 | 74 | 0 2 4 | 74 | 0 2 4 | 74 | 0 2 4 |
07/10/2020 to 13/10/2020 | 9 4 9 | 67 | 2 9 1 | 83 | 1 9 0 | 65 | 1 1 7 | 73 | 8 8 7 | 82 | 1 8 8 | 12 | 1 8 8 | 12 | 1 8 8 | 12 | 1 8 8 |
14/10/2020 to 14/10/2024 | 4 7 8 | 56 | 8 3 8 | 86 | 6 8 5 | 18 | 9 1 9 | 26 | 0 5 4 | 16 | 4 5 9 | 39 | 4 5 9 | 39 | 4 5 9 | 39 | 4 5 9 |
21/10/2020 to 14/10/2024 | 2 3 4 | 65 | 1 0 5 | 63 | 4 1 7 | 34 | 6 8 5 | 84 | 9 5 8 | 98 | 7 3 8 | 62 | 7 3 8 | 62 | 7 3 8 | 62 | 7 3 8 |
28/10/2020 to 03/11/2020 | 4 1 6 | 82 | 3 6 5 | 88 | 8 4 2 | 80 | 2 6 3 | 76 | 2 9 4 | 83 | 7 8 1 | 56 | 7 8 1 | 56 | 7 8 1 | 56 | 7 8 1 |
04/11/2020 to 10/11/2020 | 6 6 4 | 97 | 4 0 9 | 41 | 7 6 9 | 12 | 5 4 2 | 75 | 3 9 0 | 36 | 3 0 9 | 43 | 3 0 9 | 43 | 3 0 9 | 43 | 3 0 9 |
11/11/2020 to 14/10/2024 | 2 5 6 | 93 | 7 1 9 | 77 | 2 2 1 | 52 | 0 2 9 | 95 | 8 7 6 | 99 | 2 8 1 | 25 | 2 8 1 | 25 | 2 8 1 | 25 | 2 8 1 |
18/11/2020 to 14/10/2024 | 5 1 3 | 91 | 0 4 2 | 60 | 0 7 5 | 39 | 2 0 7 | 28 | 1 9 2 | 77 | 6 6 4 | 40 | 6 6 4 | 40 | 6 6 4 | 40 | 6 6 4 |
25/11/2020 to 01/12/2020 | 9 7 8 | 85 | 0 2 6 | 50 | 9 9 3 | 78 | 0 7 0 | 60 | 3 4 7 | 42 | 7 6 1 | 52 | 7 6 1 | 52 | 7 6 1 | 52 | 7 6 1 |
02/12/2020 to 08/12/2020 | 0 6 8 | 67 | 1 7 1 | 38 | 4 3 9 | 79 | 0 2 5 | 86 | 6 9 2 | 32 | 2 6 2 | 55 | 2 6 2 | 55 | 2 6 2 | 55 | 2 6 2 |
09/12/2020 to 14/10/2024 | 2 0 2 | 44 | 9 9 5 | 40 | 5 4 7 | 86 | 8 8 0 | 48 | 6 1 4 | 92 | 2 2 2 | 93 | 2 2 2 | 93 | 2 2 2 | 93 | 2 2 2 |
16/12/2020 to 14/10/2024 | 9 6 5 | 60 | 7 3 2 | 85 | 1 3 9 | 73 | 8 7 8 | 49 | 4 9 7 | 65 | 7 1 7 | 70 | 7 1 7 | 70 | 7 1 7 | 70 | 7 1 7 |
23/12/2020 to 14/10/2024 | 8 8 4 | 27 | 7 0 0 | 14 | 4 8 4 | 54 | 3 6 2 | 39 | 0 9 2 | 25 | 4 7 2 | 86 | 4 7 2 | 86 | 4 7 2 | 86 | 4 7 2 |
30/12/2020 to 05/01/2021 | 8 3 0 | 32 | 3 9 7 | 76 | 6 6 8 | 45 | 8 6 0 | 33 | 6 9 7 | 16 | 5 3 4 | 12 | 5 3 4 | 12 | 5 3 4 | 12 | 5 3 4 |
06/01/2021 to 12/01/2021 | 9 1 6 | 15 | 6 6 6 | 73 | 3 4 4 | 56 | 0 7 7 | 59 | 3 8 8 | 40 | 8 8 3 | 60 | 8 8 3 | 60 | 8 8 3 | 60 | 8 8 3 |
13/01/2021 to 14/10/2024 | 0 4 0 | 79 | 5 5 4 | 25 | 8 7 3 | 65 | 8 2 5 | 27 | 1 0 7 | 82 | 1 1 9 | 42 | 1 1 9 | 42 | 1 1 9 | 42 | 1 1 9 |
20/01/2021 to 14/10/2024 | 3 2 8 | 70 | 4 3 5 | 98 | 1 2 0 | 68 | 8 5 3 | 74 | 6 7 5 | 77 | 9 3 8 | 12 | 9 3 8 | 12 | 9 3 8 | 12 | 9 3 8 |
27/01/2021 to 02/02/2021 | 8 1 7 | 53 | 3 4 3 | 15 | 4 4 9 | 90 | 7 0 4 | 52 | 3 0 4 | 25 | 8 3 2 | 89 | 8 3 2 | 89 | 8 3 2 | 89 | 8 3 2 |
03/02/2021 to 09/02/2021 | 1 3 9 | 37 | 8 4 0 | 23 | 0 3 1 | 63 | 4 7 9 | 58 | 5 3 0 | 18 | 4 0 0 | 76 | 4 0 0 | 76 | 4 0 0 | 76 | 4 0 0 |
10/02/2021 to 14/10/2024 | 0 3 1 | 33 | 3 7 5 | 21 | 1 5 2 | 90 | 3 8 4 | 44 | 7 2 7 | 32 | 4 6 7 | 21 | 4 6 7 | 21 | 4 6 7 | 21 | 4 6 7 |
17/02/2021 to 14/10/2024 | 1 2 6 | 65 | 1 5 4 | 34 | 9 4 4 | 52 | 0 9 1 | 39 | 5 0 3 | 10 | 6 6 1 | 49 | 6 6 1 | 49 | 6 6 1 | 49 | 6 6 1 |
24/02/2021 to 02/03/2021 | 5 5 9 | 66 | 8 2 6 | 88 | 7 6 1 | 55 | 4 7 4 | 40 | 5 7 0 | 36 | 6 5 3 | 50 | 6 5 3 | 50 | 6 5 3 | 50 | 6 5 3 |
03/03/2021 to 09/03/2021 | 6 8 9 | 63 | 8 6 9 | 61 | 2 5 2 | 48 | 5 1 1 | 92 | 9 7 5 | 59 | 4 9 7 | 72 | 4 9 7 | 72 | 4 9 7 | 72 | 4 9 7 |
10/03/2021 to 14/10/2024 | 7 5 5 | 82 | 5 8 0 | 50 | 4 9 9 | 31 | 5 2 8 | 32 | 0 6 5 | 54 | 6 0 0 | 66 | 6 0 0 | 66 | 6 0 0 | 66 | 6 0 0 |
17/03/2021 to 14/10/2024 | 6 6 7 | 39 | 5 7 6 | 92 | 2 6 2 | 66 | 5 3 5 | 70 | 3 9 8 | 67 | 9 2 4 | 15 | 9 2 4 | 15 | 9 2 4 | 15 | 9 2 4 |
24/03/2021 to 14/10/2024 | 7 8 9 | 66 | 0 9 3 | 41 | 4 6 1 | 79 | 3 1 8 | 97 | 7 6 8 | 80 | 4 4 6 | 48 | 4 4 6 | 48 | 4 4 6 | 48 | 4 4 6 |
31/03/2021 to 06/04/2021 | 7 1 3 | 98 | 1 7 6 | 64 | 9 2 7 | 45 | 8 9 7 | 69 | 8 2 9 | 65 | 2 2 5 | 50 | 2 2 5 | 50 | 2 2 5 | 50 | 2 2 5 |
07/04/2021 to 13/04/2021 | 1 7 9 | 82 | 9 7 7 | 74 | 8 3 7 | 24 | 5 6 7 | 61 | 1 5 5 | 63 | 9 2 4 | 11 | 9 2 4 | 11 | 9 2 4 | 11 | 9 2 4 |
14/04/2021 to 14/10/2024 | 8 5 3 | 48 | 3 0 6 | 14 | 7 6 9 | 87 | 0 8 5 | 16 | 6 6 3 | 81 | 3 2 5 | 66 | 3 2 5 | 66 | 3 2 5 | 66 | 3 2 5 |
21/04/2021 to 14/10/2024 | 9 3 0 | 71 | 1 9 1 | 90 | 0 0 2 | 60 | 3 6 2 | 85 | 9 8 3 | 85 | 0 8 3 | 90 | 0 8 3 | 90 | 0 8 3 | 90 | 0 8 3 |
28/04/2021 to 04/05/2021 | 8 3 6 | 25 | 5 8 2 | 42 | 2 0 7 | 14 | 2 0 7 | 97 | 4 8 5 | 46 | 2 0 0 | 22 | 2 0 0 | 22 | 2 0 0 | 22 | 2 0 0 |
05/05/2021 to 11/05/2021 | 4 6 9 | 39 | 7 7 4 | 15 | 7 7 5 | 82 | 4 8 3 | 76 | 6 7 3 | 88 | 2 5 2 | 91 | 2 5 2 | 91 | 2 5 2 | 91 | 2 5 2 |
12/05/2021 to 14/10/2024 | 9 4 7 | 99 | 2 8 1 | 25 | 8 3 6 | 26 | 2 4 3 | 91 | 8 2 7 | 13 | 3 4 0 | 13 | 3 4 0 | 13 | 3 4 0 | 13 | 3 4 0 |
19/05/2021 to 14/10/2024 | 4 1 4 | 71 | 4 2 8 | 52 | 5 6 0 | 89 | 6 2 2 | 72 | 1 9 7 | 43 | 9 9 2 | 31 | 9 9 2 | 31 | 9 9 2 | 31 | 9 9 2 |
26/05/2021 to 01/06/2021 | 0 2 8 | 93 | 0 1 2 | 33 | 2 1 6 | 55 | 9 6 3 | 80 | 7 5 4 | 88 | 5 6 8 | 38 | 5 6 8 | 38 | 5 6 8 | 38 | 5 6 8 |
02/06/2021 to 08/06/2021 | 9 8 8 | 70 | 5 7 7 | 81 | 7 6 2 | 57 | 5 1 4 | 93 | 1 7 4 | 21 | 4 4 3 | 72 | 4 4 3 | 72 | 4 4 3 | 72 | 4 4 3 |
09/06/2021 to 14/10/2024 | 3 1 0 | 49 | 7 5 4 | 40 | 0 0 8 | 14 | 8 2 5 | 41 | 7 3 4 | 32 | 2 8 2 | 39 | 2 8 2 | 39 | 2 8 2 | 39 | 2 8 2 |
16/06/2021 to 14/10/2024 | 1 6 4 | 11 | 6 3 6 | 94 | 3 0 9 | 90 | 9 3 1 | 71 | 8 8 6 | 97 | 8 8 1 | 76 | 8 8 1 | 76 | 8 8 1 | 76 | 8 8 1 |
23/06/2021 to 14/10/2024 | 0 7 6 | 51 | 3 7 6 | 80 | 1 6 7 | 39 | 1 2 1 | 77 | 6 1 4 | 78 | 0 5 7 | 89 | 0 5 7 | 89 | 0 5 7 | 89 | 0 5 7 |
30/06/2021 to 06/07/2021 | 9 5 2 | 32 | 6 9 1 | 89 | 4 1 4 | 44 | 9 5 6 | 46 | 1 4 6 | 86 | 1 1 3 | 61 | 1 1 3 | 61 | 1 1 3 | 61 | 1 1 3 |
07/07/2021 to 13/07/2021 | 8 0 5 | 67 | 0 4 6 | 85 | 2 2 3 | 72 | 5 6 9 | 54 | 1 4 0 | 58 | 5 0 2 | 45 | 5 0 2 | 45 | 5 0 2 | 45 | 5 0 2 |
14/07/2021 to 14/10/2024 | 7 5 9 | 71 | 8 2 3 | 24 | 6 7 5 | 82 | 8 3 0 | 30 | 1 8 6 | 53 | 0 0 2 | 99 | 0 0 2 | 99 | 0 0 2 | 99 | 0 0 2 |
21/07/2021 to 14/10/2024 | 9 5 0 | 57 | 6 6 8 | 88 | 0 5 3 | 79 | 4 2 6 | 78 | 8 6 5 | 53 | 1 2 3 | 86 | 1 2 3 | 86 | 1 2 3 | 86 | 1 2 3 |
28/07/2021 to 03/08/2021 | 6 4 1 | 33 | 8 7 2 | 26 | 9 3 9 | 68 | 2 2 4 | 22 | 5 3 2 | 32 | 4 0 5 | 98 | 4 0 5 | 98 | 4 0 5 | 98 | 4 0 5 |
04/08/2021 to 10/08/2021 | 0 0 7 | 13 | 6 5 7 | 21 | 3 7 9 | 10 | 1 9 9 | 51 | 8 1 1 | 88 | 0 3 4 | 45 | 0 3 4 | 45 | 0 3 4 | 45 | 0 3 4 |
11/08/2021 to 14/10/2024 | 6 0 1 | 65 | 1 0 1 | 92 | 8 3 5 | 41 | 2 5 1 | 88 | 7 4 8 | 31 | 3 0 1 | 82 | 3 0 1 | 82 | 3 0 1 | 82 | 3 0 1 |
18/08/2021 to 14/10/2024 | 1 4 4 | 77 | 0 8 3 | 11 | 1 0 0 | 24 | 4 0 4 | 82 | 8 4 2 | 87 | 8 6 7 | 85 | 8 6 7 | 85 | 8 6 7 | 85 | 8 6 7 |
25/08/2021 to 14/10/2024 | 5 1 0 | 26 | 4 2 5 | 88 | 6 0 1 | 92 | 6 0 3 | 98 | 3 2 6 | 14 | 6 1 0 | 46 | 6 1 0 | 46 | 6 1 0 | 46 | 6 1 0 |
01/09/2021 to 07/09/2021 | 3 9 3 | 72 | 0 3 8 | 36 | 3 8 9 | 85 | 1 3 8 | 23 | 5 0 4 | 65 | 7 5 9 | 50 | 7 5 9 | 50 | 7 5 9 | 50 | 7 5 9 |
08/09/2021 to 14/09/2021 | 1 1 3 | 31 | 0 5 5 | 41 | 8 9 0 | 16 | 3 8 8 | 33 | 9 1 7 | 88 | 4 1 5 | 17 | 4 1 5 | 17 | 4 1 5 | 17 | 4 1 5 |
15/09/2021 to 14/10/2024 | 3 5 6 | 19 | 5 7 5 | 77 | 5 8 0 | 82 | 1 5 4 | 93 | 2 5 1 | 44 | 1 1 1 | 73 | 1 1 1 | 73 | 1 1 1 | 73 | 1 1 1 |
22/09/2021 to 14/10/2024 | 1 4 0 | 16 | 0 0 4 | 70 | 5 1 5 | 78 | 3 6 8 | 25 | 4 4 2 | 67 | 8 0 0 | 35 | 8 0 0 | 35 | 8 0 0 | 35 | 8 0 0 |
29/09/2021 to 05/10/2021 | 9 5 0 | 39 | 0 3 3 | 86 | 1 1 4 | 19 | 5 9 3 | 26 | 1 3 2 | 56 | 6 3 4 | 11 | 6 3 4 | 11 | 6 3 4 | 11 | 6 3 4 |
06/10/2021 to 12/10/2021 | 3 7 6 | 84 | 5 7 2 | 98 | 0 0 1 | 97 | 1 9 5 | 33 | 4 1 8 | 59 | 8 0 9 | 45 | 8 0 9 | 45 | 8 0 9 | 45 | 8 0 9 |
13/10/2021 to 14/10/2024 | 9 3 8 | 12 | 8 8 5 | 93 | 8 1 4 | 42 | 8 4 3 | 52 | 7 0 6 | 67 | 2 2 8 | 29 | 2 2 8 | 29 | 2 2 8 | 29 | 2 2 8 |
20/10/2021 to 14/10/2024 | 9 2 7 | 76 | 1 1 7 | 59 | 5 2 9 | 89 | 3 8 3 | 64 | 9 1 3 | 27 | 5 9 4 | 38 | 5 9 4 | 38 | 5 9 4 | 38 | 5 9 4 |
27/10/2021 to 02/11/2021 | 7 5 5 | 59 | 4 3 2 | 71 | 7 5 8 | 14 | 6 3 7 | 34 | 0 3 4 | 46 | 8 8 2 | 58 | 8 8 2 | 58 | 8 8 2 | 58 | 8 8 2 |
03/11/2021 to 09/11/2021 | 8 7 0 | 14 | 0 3 4 | 43 | 7 3 2 | 85 | 0 5 0 | 83 | 1 6 1 | 76 | 7 3 0 | 24 | 7 3 0 | 24 | 7 3 0 | 24 | 7 3 0 |
10/11/2021 to 14/10/2024 | 2 5 0 | 57 | 1 8 9 | 11 | 8 2 6 | 57 | 7 1 3 | 96 | 7 7 3 | 56 | 6 7 0 | 75 | 6 7 0 | 75 | 6 7 0 | 75 | 6 7 0 |
17/11/2021 to 14/10/2024 | 3 7 8 | 51 | 0 8 7 | 80 | 1 3 7 | 48 | 6 1 2 | 10 | 9 1 7 | 90 | 2 6 3 | 39 | 2 6 3 | 39 | 2 6 3 | 39 | 2 6 3 |
24/11/2021 to 14/10/2024 | 0 5 5 | 73 | 5 9 8 | 96 | 9 1 3 | 80 | 4 0 7 | 97 | 3 6 3 | 69 | 9 4 2 | 37 | 9 4 2 | 37 | 9 4 2 | 37 | 9 4 2 |
01/12/2021 to 07/12/2021 | 7 1 8 | 28 | 7 8 8 | 77 | 1 8 3 | 89 | 6 2 3 | 47 | 1 1 5 | 92 | 0 3 2 | 92 | 0 3 2 | 92 | 0 3 2 | 92 | 0 3 2 |
08/12/2021 to 14/10/2024 | 0 7 3 | 65 | 3 2 9 | 63 | 1 1 9 | 72 | 5 5 1 | 93 | 6 7 9 | 63 | 7 6 5 | 37 | 7 6 5 | 37 | 7 6 5 | 37 | 7 6 5 |
