Your Organization Name , Main Bazar Night: Main Bazar के रात के समय का Matka खेल, जिसमें रातभर के परिणाम और भविष्यवाणियाँ शामिल हैं। Mumbai Main Bazar Result: Mumbai का Main Bazar Matka परिणाम, जो शहर के प्रमुख Matka खेल के परिणाम को दर्शाता है। Main Bazar Matka Result: Main Bazar के Matka खेल का परिणाम, जिसमें विभिन्न समय के आंकड़े और परिणाम शामिल होते हैं। Main Bazar Ka Chart: Main Bazar का Chart, जो विभिन्न समय और आंकड़ों के आधार पर परिणाम प्रदान करता है। Main Bazar Chart Night: Main Bazar के रात के समय का Chart, जिसमें रात के परिणाम और भविष्यवाणियाँ होती हैं। Mumbai Main Bazar Matka: Mumbai का Main Bazar Matka, जिसमें शहर के Matka खेल के विशेष परिणाम और आंकड़े शामिल होते हैं। Main Bazar Chart Open: Main Bazar का ओपन Chart, जिसमें प्रारंभिक परिणाम और आंकड़े शामिल होते हैं। Main Bazar Satta Chart: Main Bazar का Satta Chart, जिसमें Satta खेल के परिणाम और भविष्यवाणियाँ होती हैं। Main Bazar Result Today Night: Main Bazar का आज रात का Matka परिणाम, जो विशेष रूप से रात के खेल के आंकड़े दर्शाता है. Main Bazar Main Bazar: Main Bazar से संबंधित दोहराया हुआ नाम, जो खेल और परिणाम के लिए प्रमुख स्थान पर है. Main Bazar Open Result: Main Bazar के Matka का ओपन Result, जिसमें प्रारंभिक आंकड़े शामिल होते हैं। Night Main Bazar Chart: Main Bazar के रात के समय का Chart, जो रातभर के Matka परिणाम और भविष्यवाणियाँ दर्शाता है। Main Bazar Matka Open: Main Bazar के Matka का ओपन परिणाम और आंकड़े। Kalyan Open to Close Result: Kalyan के Matka खेल का ओपन से क्लोज तक का Result. Main Bazar Night Result: Main Bazar के रात के समय का Matka परिणाम, जिसमें रात के खेल के परिणाम शामिल होते हैं। Main Bazar Day: Main Bazar के दिन का Matka खेल, जिसमें दिनभर के परिणाम और भविष्यवाणियाँ शामिल हैं। Satta Matta Matka Main Bazar: Satta और Matka के Main Bazar से संबंधित जानकारी, जिसमें खेल के परिणाम और भविष्यवाणियाँ शामिल हैं। ಮೇನ್ ಬಜಾರ್ ಮಟ್ಕಾ ಚಾರ್ಟ್: Main Bazar का कर्नाटकी Matka Chart, जो खेल के परिणाम और भविष्यवाणियाँ प्रदान करता है। Main Bazar Open Close: Main Bazar के Matka खेल का ओपन से क्लोज तक का परिणाम। Main Bazar Close Result: Main Bazar के Matka खेल का क्लोज Result, जिसमें खेल के समापन परिणाम शामिल होते हैं। ಮೈನ್ ಬಜಾರ್ ಚಾರ್ಟ್: Main Bazar का कर्नाटकी Chart, जिसमें खेल के परिणाम और आंकड़े होते हैं।
Matka Bhav: Matka खेल का मूल्य या भाव, जो खेल के परिणाम और आंकड़ों को दर्शाता है। Main Bazar Fast Result: Main Bazar के Matka का ताजातरीन और तेजी से परिणाम। Main Bazar Night Open: Main Bazar के रात के समय का ओपन परिणाम और आंकड़े। Morning Day Panel Chart: Morning और Day के Panel Chart, जिसमें दोनों समय के Matka परिणाम होते हैं। Main Bazar Day Result: Main Bazar के दिन के समय का Matka परिणाम। Dpboss Main Bazar Result: Dpboss के Main Bazar Matka परिणाम, जो विशेष Matka खेल के परिणाम को दर्शाता है। Main Bazar Matka Jodi Chart: Main Bazar के Matka का Jodi Chart, जिसमें युग्मित आंकड़े और भविष्यवाणियाँ होती हैं। Milan Bazar Morning Panel Chart: Milan Bazar का सुबह का Panel Chart, जिसमें सुबह के Matka परिणाम शामिल होते हैं। Main Bazar List: Main Bazar के Matka परिणामों की सूची और आंकड़े। Main Bazar Morning: Main Bazar के सुबह के समय का Matka खेल, जिसमें सुबह के परिणाम और भविष्यवाणियाँ शामिल होती हैं. Main Bazar Morning Chart: Main Bazar के सुबह का Chart, जिसमें सुबह के Matka आंकड़े और परिणाम होते हैं। Main Bazar Number: Main Bazar के Matka खेल के संख्या आधारित परिणाम और आंकड़े। Matka Satta Main Bazar Chart: Matka और Satta के Main Bazar से संबंधित Chart, जिसमें खेल के परिणाम और आंकड़े होते हैं। Main Bazar Matka List: Main Bazar के Matka परिणामों की सूची और डेटा। Your Organization Name Main Bazar Time: Main Bazar के Matka खेल के समय की जानकारी। Main Bazar Timing: Main Bazar के Matka खेल के समय के विवरण। Satta Morning Panel Chart: Satta के सुबह का Panel Chart, जिसमें सुबह के Matka परिणाम होते हैं। All Main Bazar Chart: Main Bazar के सभी Charts, जिसमें विभिन्न समय और आंकड़ों के Matka परिणाम होते हैं। Main Bazar Morning Panel Chart: Main Bazar के सुबह का Panel Chart, जिसमें सुबह के Matka परिणाम और भविष्यवाणियाँ होती हैं। इन विवरणों से Main Bazar Matka खेल के विभिन्न पहलुओं और परिणामों की पूरी जानकारी प्राप्त की जा सकती है।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 7 0 5 | 55 | 4 8 1 | 21 | 1 2 9 | 10 | 8 5 6 | 60 | 1 3 4 | 43 | 0 7 9 | 61 | 0 7 9 | 61 | 0 7 9 | 61 | 0 7 9 |
08/01/2020 to 08/10/2024 | 2 0 6 | 68 | 1 6 5 | 13 | 5 4 0 | 22 | 5 4 0 | 34 | 5 6 5 | 32 | 8 6 5 | 59 | 8 6 5 | 59 | 8 6 5 | 59 | 8 6 5 |
15/01/2020 to 08/10/2024 | 8 7 2 | 96 | 1 3 0 | 48 | 6 2 0 | 77 | 2 5 9 | 72 | 3 7 9 | 70 | 6 8 2 | 55 | 6 8 2 | 55 | 6 8 2 | 55 | 6 8 2 |
22/01/2020 to 08/10/2024 | 3 2 9 | 38 | 1 0 4 | 63 | 5 9 4 | 41 | 0 1 4 | 85 | 7 2 2 | 33 | 7 9 6 | 73 | 7 9 6 | 73 | 7 9 6 | 73 | 7 9 6 |
29/01/2020 to 04/02/2020 | 0 2 8 | 60 | 1 6 3 | 11 | 9 5 7 | 26 | 6 9 8 | 18 | 0 9 6 | 32 | 8 0 4 | 77 | 8 0 4 | 77 | 8 0 4 | 77 | 8 0 4 |
05/02/2020 to 08/10/2024 | 6 9 0 | 94 | 0 0 4 | 14 | 1 8 2 | 57 | 1 0 6 | 28 | 2 1 6 | 36 | 5 0 1 | 70 | 5 0 1 | 70 | 5 0 1 | 70 | 5 0 1 |
12/02/2020 to 08/10/2024 | 5 7 4 | 57 | 8 1 4 | 46 | 8 5 0 | 78 | 0 6 7 | 59 | 7 3 3 | 61 | 2 7 3 | 99 | 2 7 3 | 99 | 2 7 3 | 99 | 2 7 3 |
19/02/2020 to 08/10/2024 | 8 4 3 | 71 | 3 8 6 | 37 | 5 0 0 | 16 | 6 7 4 | 45 | 8 1 4 | 74 | 8 1 9 | 63 | 8 1 9 | 63 | 8 1 9 | 63 | 8 1 9 |
26/02/2020 to 03/03/2020 | 4 4 9 | 28 | 7 3 9 | 58 | 8 1 4 | 73 | 6 3 5 | 36 | 4 5 0 | 95 | 3 7 1 | 77 | 3 7 1 | 77 | 3 7 1 | 77 | 3 7 1 |
04/03/2020 to 08/10/2024 | 0 1 8 | 94 | 9 9 1 | 84 | 4 1 5 | 86 | 9 9 3 | 31 | 4 9 1 | 92 | 9 5 1 | 67 | 9 5 1 | 67 | 9 5 1 | 67 | 9 5 1 |
11/03/2020 to 08/10/2024 | 0 7 8 | 59 | 2 5 0 | 51 | 0 5 7 | 78 | 3 8 2 | 51 | 4 5 1 | 96 | 1 5 8 | 72 | 1 5 8 | 72 | 1 5 8 | 72 | 1 5 8 |
18/03/2020 to 08/10/2024 | 5 7 6 | 80 | 9 4 8 | 69 | 7 5 5 | 77 | 7 1 8 | 49 | 4 4 4 | 65 | 0 4 5 | 71 | 0 4 5 | 71 | 0 4 5 | 71 | 0 4 5 |
25/03/2020 to 08/10/2024 | 4 8 2 | 78 | 8 6 8 | 59 | 3 8 6 | 73 | 4 2 9 | 77 | 8 9 0 | 96 | 5 1 3 | 15 | 5 1 3 | 15 | 5 1 3 | 15 | 5 1 3 |
01/04/2020 to 07/04/2020 | 1 1 3 | 87 | 2 1 6 | 82 | 7 5 8 | 97 | 8 4 0 | 22 | 9 6 4 | 51 | 2 6 1 | 53 | 2 6 1 | 53 | 2 6 1 | 53 | 2 6 1 |
08/04/2020 to 08/10/2024 | 8 4 8 | 74 | 5 9 5 | 60 | 3 7 2 | 50 | 5 2 7 | 50 | 6 4 8 | 48 | 0 8 4 | 64 | 0 8 4 | 64 | 0 8 4 | 64 | 0 8 4 |
15/04/2020 to 08/10/2024 | 5 0 8 | 27 | 6 7 5 | 44 | 8 9 4 | 47 | 5 5 9 | 84 | 9 9 0 | 77 | 1 1 2 | 24 | 1 1 2 | 24 | 1 1 2 | 24 | 1 1 2 |
22/04/2020 to 08/10/2024 | 6 0 5 | 50 | 7 1 0 | 61 | 7 3 4 | 60 | 9 2 7 | 68 | 2 2 3 | 92 | 8 1 3 | 99 | 8 1 3 | 99 | 8 1 3 | 99 | 8 1 3 |
29/04/2020 to 05/05/2020 | 9 5 8 | 15 | 5 4 3 | 24 | 8 3 0 | 85 | 2 5 1 | 97 | 9 2 0 | 81 | 3 8 4 | 90 | 3 8 4 | 90 | 3 8 4 | 90 | 3 8 4 |
06/05/2020 to 08/10/2024 | 5 0 8 | 40 | 7 6 3 | 19 | 9 1 2 | 43 | 0 2 9 | 73 | 5 4 1 | 12 | 4 2 3 | 98 | 4 2 3 | 98 | 4 2 3 | 98 | 4 2 3 |
13/05/2020 to 08/10/2024 | 7 9 1 | 49 | 9 6 2 | 84 | 0 6 4 | 68 | 3 2 5 | 53 | 4 1 7 | 13 | 5 6 1 | 98 | 5 6 1 | 98 | 5 6 1 | 98 | 5 6 1 |
20/05/2020 to 08/10/2024 | 7 3 8 | 89 | 5 7 7 | 17 | 8 6 9 | 86 | 9 7 1 | 30 | 7 5 8 | 98 | 9 9 2 | 83 | 9 9 2 | 83 | 9 9 2 | 83 | 9 9 2 |
27/05/2020 to 02/06/2020 | 1 5 7 | 44 | 3 5 3 | 69 | 0 2 7 | 99 | 1 5 1 | 72 | 0 6 9 | 94 | 1 0 2 | 50 | 1 0 2 | 50 | 1 0 2 | 50 | 1 0 2 |
03/06/2020 to 08/10/2024 | 5 8 6 | 72 | 8 9 8 | 41 | 7 3 8 | 42 | 6 2 6 | 23 | 6 5 3 | 53 | 5 2 4 | 65 | 5 2 4 | 65 | 5 2 4 | 65 | 5 2 4 |
10/06/2020 to 08/10/2024 | 3 4 0 | 88 | 9 0 1 | 68 | 8 3 6 | 45 | 7 0 6 | 71 | 7 1 2 | 52 | 0 3 1 | 93 | 0 3 1 | 93 | 0 3 1 | 93 | 0 3 1 |
17/06/2020 to 08/10/2024 | 7 6 2 | 22 | 6 8 9 | 11 | 8 7 7 | 36 | 5 1 3 | 41 | 3 3 0 | 94 | 4 3 9 | 86 | 4 3 9 | 86 | 4 3 9 | 86 | 4 3 9 |
24/06/2020 to 08/10/2024 | 3 6 1 | 65 | 5 0 6 | 20 | 8 4 1 | 88 | 0 7 6 | 68 | 4 6 6 | 84 | 9 9 0 | 10 | 9 9 0 | 10 | 9 9 0 | 10 | 9 9 0 |
01/07/2020 to 07/07/2020 | 1 1 9 | 44 | 1 0 2 | 50 | 1 2 6 | 13 | 5 0 1 | 72 | 6 8 6 | 74 | 7 0 4 | 88 | 7 0 4 | 88 | 7 0 4 | 88 | 7 0 4 |
08/07/2020 to 08/10/2024 | 6 9 8 | 73 | 0 5 9 | 90 | 4 5 7 | 62 | 2 0 4 | 50 | 1 4 2 | 46 | 0 8 0 | 58 | 0 8 0 | 58 | 0 8 0 | 58 | 0 8 0 |
15/07/2020 to 08/10/2024 | 2 9 4 | 63 | 7 6 2 | 23 | 0 0 9 | 24 | 5 3 4 | 80 | 5 2 9 | 48 | 6 3 2 | 33 | 6 3 2 | 33 | 6 3 2 | 33 | 6 3 2 |
22/07/2020 to 08/10/2024 | 7 8 3 | 57 | 4 2 0 | 18 | 4 5 3 | 31 | 2 8 7 | 45 | 9 9 3 | 73 | 7 6 1 | 20 | 7 6 1 | 20 | 7 6 1 | 20 | 7 6 1 |
29/07/2020 to 04/08/2020 | 4 8 0 | 25 | 8 0 9 | 97 | 4 1 7 | 17 | 6 0 1 | 28 | 6 9 2 | 69 | 2 2 6 | 89 | 2 2 6 | 89 | 2 2 6 | 89 | 2 2 6 |
05/08/2020 to 08/10/2024 | 6 8 0 | 14 | 8 1 3 | 16 | 6 1 9 | 55 | 0 7 9 | 30 | 8 9 6 | 44 | 0 4 4 | 62 | 0 4 4 | 62 | 0 4 4 | 62 | 0 4 4 |
12/08/2020 to 08/10/2024 | 5 6 5 | 87 | 5 7 5 | 89 | 6 3 2 | 90 | 5 6 0 | 87 | 9 6 5 | 78 | 1 8 4 | 83 | 1 8 4 | 83 | 1 8 4 | 83 | 1 8 4 |
19/08/2020 to 08/10/2024 | 2 5 9 | 65 | 3 4 8 | 72 | 6 3 8 | 44 | 6 9 9 | 76 | 0 9 8 | 59 | 2 3 7 | 16 | 2 3 7 | 16 | 2 3 7 | 16 | 2 3 7 |
26/08/2020 to 01/09/2020 | 8 4 2 | 90 | 4 9 2 | 20 | 5 5 9 | 72 | 6 4 2 | 68 | 5 5 0 | 78 | 2 3 6 | 77 | 2 3 6 | 77 | 2 3 6 | 77 | 2 3 6 |
02/09/2020 to 08/09/2020 | 4 7 1 | 79 | 6 4 5 | 38 | 9 4 5 | 93 | 8 8 8 | 66 | 6 2 2 | 35 | 8 0 2 | 30 | 8 0 2 | 30 | 8 0 2 | 30 | 8 0 2 |
09/09/2020 to 08/10/2024 | 7 5 2 | 70 | 6 1 9 | 34 | 0 5 5 | 10 | 5 7 3 | 15 | 2 0 3 | 81 | 7 2 3 | 33 | 7 2 3 | 33 | 7 2 3 | 33 | 7 2 3 |
16/09/2020 to 08/10/2024 | 6 0 6 | 18 | 9 8 2 | 95 | 8 7 0 | 22 | 1 1 9 | 78 | 5 4 7 | 61 | 6 2 4 | 43 | 6 2 4 | 43 | 6 2 4 | 43 | 6 2 4 |
23/09/2020 to 08/10/2024 | 6 0 0 | 47 | 7 3 6 | 98 | 7 2 1 | 71 | 7 5 7 | 13 | 0 7 9 | 50 | 3 6 7 | 30 | 3 6 7 | 30 | 3 6 7 | 30 | 3 6 7 |
30/09/2020 to 06/10/2020 | 5 2 1 | 44 | 2 5 7 | 57 | 8 2 7 | 86 | 6 7 5 | 22 | 1 6 8 | 64 | 9 6 7 | 52 | 9 6 7 | 52 | 9 6 7 | 52 | 9 6 7 |
07/10/2020 to 08/10/2024 | 4 0 2 | 17 | 5 3 7 | 55 | 7 3 2 | 83 | 7 7 6 | 11 | 7 5 3 | 40 | 1 4 4 | 82 | 1 4 4 | 82 | 1 4 4 | 82 | 1 4 4 |
14/10/2020 to 08/10/2024 | 8 5 2 | 81 | 6 9 4 | 76 | 1 4 3 | 62 | 6 7 9 | 35 | 9 6 0 | 77 | 0 2 9 | 21 | 0 2 9 | 21 | 0 2 9 | 21 | 0 2 9 |
21/10/2020 to 08/10/2024 | 1 8 9 | 42 | 7 4 9 | 33 | 1 2 3 | 22 | 8 6 5 | 72 | 4 9 6 | 30 | 3 3 5 | 96 | 3 3 5 | 96 | 3 3 5 | 96 | 3 3 5 |
28/10/2020 to 03/11/2020 | 7 5 4 | 87 | 2 1 0 | 76 | 1 4 0 | 32 | 4 9 7 | 40 | 9 5 5 | 18 | 3 3 5 | 10 | 3 3 5 | 10 | 3 3 5 | 10 | 3 3 5 |
04/11/2020 to 08/10/2024 | 2 0 6 | 46 | 3 7 1 | 42 | 0 7 9 | 62 | 9 2 4 | 30 | 5 3 5 | 76 | 9 4 4 | 24 | 9 4 4 | 24 | 9 4 4 | 24 | 9 4 4 |
11/11/2020 to 08/10/2024 | 2 0 2 | 54 | 7 1 8 | 44 | 4 2 3 | 52 | 5 9 7 | 59 | 2 3 2 | 18 | 6 3 4 | 38 | 6 3 4 | 38 | 6 3 4 | 38 | 6 3 4 |
18/11/2020 to 08/10/2024 | 0 0 4 | 21 | 0 2 8 | 82 | 9 6 8 | 87 | 4 4 3 | 65 | 0 3 1 | 64 | 0 9 7 | 44 | 0 9 7 | 44 | 0 9 7 | 44 | 0 9 7 |
25/11/2020 to 01/12/2020 | 3 6 4 | 64 | 1 5 1 | 42 | 5 7 2 | 74 | 6 1 8 | 29 | 1 8 6 | 62 | 4 5 3 | 21 | 4 5 3 | 21 | 4 5 3 | 21 | 4 5 3 |
02/12/2020 to 08/10/2024 | 7 1 8 | 33 | 6 9 7 | 22 | 5 4 7 | 17 | 3 0 7 | 56 | 7 3 2 | 28 | 9 6 0 | 40 | 9 6 0 | 40 | 9 6 0 | 40 | 9 6 0 |
09/12/2020 to 08/10/2024 | 1 8 9 | 85 | 4 9 5 | 95 | 2 3 0 | 23 | 3 0 4 | 53 | 1 4 2 | 32 | 4 5 9 | 64 | 4 5 9 | 64 | 4 5 9 | 64 | 4 5 9 |
16/12/2020 to 08/10/2024 | 7 7 1 | 65 | 7 8 4 | 43 | 4 4 4 | 39 | 6 1 9 | 73 | 1 8 0 | 29 | 0 7 4 | 25 | 0 7 4 | 25 | 0 7 4 | 25 | 0 7 4 |
23/12/2020 to 08/10/2024 | 1 1 4 | 31 | 8 3 4 | 25 | 4 4 6 | 78 | 6 0 9 | 99 | 9 0 6 | 28 | 7 3 2 | 29 | 7 3 2 | 29 | 7 3 2 | 29 | 7 3 2 |
30/12/2020 to 05/01/2021 | 2 7 5 | 24 | 8 8 2 | 29 | 7 3 4 | 87 | 3 3 8 | 55 | 1 8 6 | 91 | 0 3 0 | 14 | 0 3 0 | 14 | 0 3 0 | 14 | 0 3 0 |
06/01/2021 to 08/10/2024 | 0 0 8 | 75 | 1 9 5 | 98 | 4 5 4 | 52 | 0 5 0 | 28 | 6 9 1 | 86 | 0 3 6 | 88 | 0 3 6 | 88 | 0 3 6 | 88 | 0 3 6 |
13/01/2021 to 08/10/2024 | 9 0 9 | 88 | 4 6 7 | 24 | 2 9 3 | 40 | 8 6 0 | 34 | 3 1 3 | 54 | 9 1 4 | 22 | 9 1 4 | 22 | 9 1 4 | 22 | 9 1 4 |
20/01/2021 to 08/10/2024 | 0 9 7 | 84 | 7 6 4 | 83 | 0 0 2 | 43 | 9 1 2 | 21 | 0 8 7 | 68 | 7 9 6 | 34 | 7 9 6 | 34 | 7 9 6 | 34 | 7 9 6 |
27/01/2021 to 02/02/2021 | 6 4 1 | 18 | 7 4 9 | 74 | 6 2 3 | 62 | 6 5 6 | 87 | 4 0 6 | 75 | 7 1 2 | 87 | 7 1 2 | 87 | 7 1 2 | 87 | 7 1 2 |
03/02/2021 to 08/10/2024 | 7 0 0 | 90 | 3 0 5 | 58 | 8 7 1 | 19 | 1 5 4 | 74 | 2 8 7 | 56 | 6 4 0 | 65 | 6 4 0 | 65 | 6 4 0 | 65 | 6 4 0 |
10/02/2021 to 08/10/2024 | 3 6 9 | 32 | 2 5 4 | 91 | 3 9 7 | 11 | 4 3 2 | 43 | 6 7 0 | 94 | 3 1 2 | 51 | 3 1 2 | 51 | 3 1 2 | 51 | 3 1 2 |
17/02/2021 to 08/10/2024 | 1 6 1 | 46 | 4 5 1 | 77 | 5 8 6 | 38 | 9 4 1 | 45 | 9 0 3 | 33 | 3 5 7 | 32 | 3 5 7 | 32 | 3 5 7 | 32 | 3 5 7 |
24/02/2021 to 02/03/2021 | 1 6 0 | 92 | 2 9 8 | 74 | 2 2 4 | 51 | 9 9 3 | 41 | 1 3 8 | 90 | 4 1 1 | 26 | 4 1 1 | 26 | 4 1 1 | 26 | 4 1 1 |
03/03/2021 to 08/10/2024 | 8 2 3 | 92 | 1 5 9 | 13 | 4 1 3 | 94 | 5 6 3 | 45 | 4 5 4 | 64 | 9 7 6 | 99 | 9 7 6 | 99 | 9 7 6 | 99 | 9 7 6 |
10/03/2021 to 08/10/2024 | 7 7 1 | 66 | 8 1 2 | 34 | 9 4 6 | 67 | 6 1 6 | 60 | 8 1 0 | 89 | 7 0 6 | 99 | 7 0 6 | 99 | 7 0 6 | 99 | 7 0 6 |
17/03/2021 to 08/10/2024 | 0 8 5 | 41 | 9 2 2 | 35 | 4 6 0 | 60 | 1 2 6 | 47 | 4 9 8 | 99 | 9 2 8 | 58 | 9 2 8 | 58 | 9 2 8 | 58 | 9 2 8 |
24/03/2021 to 08/10/2024 | 8 2 6 | 84 | 3 8 4 | 70 | 9 5 5 | 84 | 3 7 7 | 14 | 4 6 3 | 30 | 6 9 3 | 48 | 6 9 3 | 48 | 6 9 3 | 48 | 6 9 3 |
31/03/2021 to 06/04/2021 | 0 7 0 | 84 | 2 8 9 | 94 | 0 2 7 | 60 | 1 6 9 | 59 | 8 0 4 | 22 | 3 5 3 | 97 | 3 5 3 | 97 | 3 5 3 | 97 | 3 5 3 |
07/04/2021 to 08/10/2024 | 1 4 2 | 14 | 5 6 3 | 58 | 6 0 6 | 46 | 8 5 8 | 81 | 8 7 9 | 90 | 6 4 8 | 52 | 6 4 8 | 52 | 6 4 8 | 52 | 6 4 8 |
14/04/2021 to 08/10/2024 | 6 4 5 | 71 | 2 4 0 | 99 | 7 8 0 | 81 | 7 5 4 | 31 | 3 8 7 | 39 | 4 4 2 | 88 | 4 4 2 | 88 | 4 4 2 | 88 | 4 4 2 |
21/04/2021 to 08/10/2024 | 9 9 7 | 25 | 5 3 8 | 81 | 3 1 3 | 97 | 9 7 0 | 21 | 0 1 3 | 41 | 6 5 1 | 12 | 6 5 1 | 12 | 6 5 1 | 12 | 6 5 1 |
28/04/2021 to 04/05/2021 | 4 1 6 | 27 | 3 5 8 | 69 | 0 6 2 | 83 | 0 2 3 | 67 | 0 8 7 | 42 | 9 9 9 | 63 | 9 9 9 | 63 | 9 9 9 | 63 | 9 9 9 |
05/05/2021 to 08/10/2024 | 7 1 4 | 24 | 8 6 1 | 58 | 9 6 7 | 82 | 4 0 9 | 86 | 3 2 7 | 95 | 3 2 1 | 79 | 3 2 1 | 79 | 3 2 1 | 79 | 3 2 1 |
12/05/2021 to 08/10/2024 | 8 3 4 | 10 | 7 6 6 | 86 | 7 7 2 | 43 | 2 3 2 | 23 | 4 9 0 | 40 | 5 9 0 | 24 | 5 9 0 | 24 | 5 9 0 | 24 | 5 9 0 |
19/05/2021 to 08/10/2024 | 7 2 0 | 87 | 6 1 7 | 16 | 8 9 8 | 75 | 6 2 9 | 98 | 3 8 9 | 65 | 6 9 6 | 14 | 6 9 6 | 14 | 6 9 6 | 14 | 6 9 6 |
26/05/2021 to 01/06/2021 | 3 9 3 | 51 | 9 6 6 | 86 | 2 2 9 | 45 | 6 1 2 | 43 | 7 7 9 | 84 | 6 9 7 | 73 | 6 9 7 | 73 | 6 9 7 | 73 | 6 9 7 |
02/06/2021 to 08/06/2021 | 8 2 8 | 79 | 8 0 1 | 51 | 7 3 8 | 78 | 2 0 7 | 66 | 2 7 5 | 38 | 4 6 8 | 43 | 4 6 8 | 43 | 4 6 8 | 43 | 4 6 8 |
09/06/2021 to 08/10/2024 | 8 8 5 | 85 | 4 6 3 | 94 | 2 8 0 | 25 | 0 6 0 | 33 | 9 0 3 | 28 | 4 4 1 | 30 | 4 4 1 | 30 | 4 4 1 | 30 | 4 4 1 |
16/06/2021 to 08/10/2024 | 9 6 2 | 46 | 8 6 6 | 94 | 2 3 6 | 78 | 4 6 2 | 33 | 9 2 5 | 28 | 4 1 9 | 72 | 4 1 9 | 72 | 4 1 9 | 72 | 4 1 9 |
23/06/2021 to 08/10/2024 | 1 9 7 | 22 | 1 7 4 | 12 | 7 5 1 | 12 | 0 6 5 | 13 | 0 4 1 | 82 | 0 5 6 | 41 | 0 5 6 | 41 | 0 5 6 | 41 | 0 5 6 |
30/06/2021 to 06/07/2021 | 1 5 7 | 64 | 4 0 6 | 97 | 8 1 7 | 16 | 7 3 5 | 73 | 2 9 7 | 50 | 9 8 7 | 43 | 9 8 7 | 43 | 9 8 7 | 43 | 9 8 7 |
07/07/2021 to 08/10/2024 | 5 2 6 | 11 | 2 2 7 | 27 | 5 5 5 | 24 | 4 4 8 | 67 | 5 0 2 | 64 | 7 0 5 | 72 | 7 0 5 | 72 | 7 0 5 | 72 | 7 0 5 |
14/07/2021 to 08/10/2024 | 1 8 8 | 47 | 7 8 0 | 64 | 0 9 2 | 52 | 3 7 0 | 71 | 6 6 4 | 23 | 9 8 0 | 33 | 9 8 0 | 33 | 9 8 0 | 33 | 9 8 0 |
21/07/2021 to 08/10/2024 | 3 9 9 | 46 | 1 3 1 | 12 | 6 4 9 | 52 | 4 7 0 | 63 | 6 1 0 | 13 | 2 7 5 | 29 | 2 7 5 | 29 | 2 7 5 | 29 | 2 7 5 |
28/07/2021 to 03/08/2021 | 3 3 3 | 23 | 1 3 2 | 45 | 5 8 2 | 17 | 8 8 5 | 15 | 9 9 6 | 22 | 5 0 1 | 18 | 5 0 1 | 18 | 5 0 1 | 18 | 5 0 1 |
04/08/2021 to 08/10/2024 | 6 3 1 | 78 | 1 4 1 | 74 | 3 5 7 | 29 | 5 9 2 | 95 | 7 8 0 | 47 | 9 1 3 | 31 | 9 1 3 | 31 | 9 1 3 | 31 | 9 1 3 |
11/08/2021 to 08/10/2024 | 8 2 1 | 30 | 1 6 4 | 13 | 3 7 6 | 64 | 6 5 8 | 87 | 9 1 5 | 74 | 1 9 1 | 67 | 1 9 1 | 67 | 1 9 1 | 67 | 1 9 1 |
18/08/2021 to 08/10/2024 | 8 9 7 | 83 | 3 2 4 | 43 | 8 1 0 | 65 | 9 4 1 | 46 | 3 9 2 | 93 | 1 1 6 | 34 | 1 1 6 | 34 | 1 1 6 | 34 | 1 1 6 |
25/08/2021 to 08/10/2024 | 9 2 8 | 11 | 5 4 7 | 57 | 3 5 5 | 45 | 9 9 9 | 91 | 7 3 3 | 24 | 9 4 7 | 32 | 9 4 7 | 32 | 9 4 7 | 32 | 9 4 7 |
01/09/2021 to 07/09/2021 | 5 5 4 | 46 | 7 6 2 | 97 | 5 1 6 | 37 | 5 9 7 | 74 | 6 3 5 | 95 | 8 4 4 | 88 | 8 4 4 | 88 | 8 4 4 | 88 | 8 4 4 |
08/09/2021 to 08/10/2024 | 7 7 2 | 29 | 3 4 1 | 54 | 5 4 8 | 80 | 7 5 6 | 74 | 8 8 3 | 95 | 9 3 3 | 23 | 9 3 3 | 23 | 9 3 3 | 23 | 9 3 3 |
15/09/2021 to 08/10/2024 | 1 4 2 | 14 | 5 6 1 | 31 | 4 0 3 | 43 | 2 5 2 | 56 | 8 8 8 | 78 | 3 9 0 | 52 | 3 9 0 | 52 | 3 9 0 | 52 | 3 9 0 |
22/09/2021 to 08/10/2024 | 0 7 2 | 54 | 8 3 5 | 30 | 0 4 7 | 20 | 5 9 0 | 49 | 8 0 1 | 30 | 9 2 5 | 76 | 9 2 5 | 76 | 9 2 5 | 76 | 9 2 5 |
29/09/2021 to 05/10/2021 | 5 9 5 | 65 | 8 2 7 | 25 | 7 4 3 | 45 | 9 8 6 | 50 | 8 1 3 | 52 | 3 0 6 | 77 | 3 0 6 | 77 | 3 0 6 | 77 | 3 0 6 |
